TGCCC Adopted Minutes 3 March 2008
Terminals TGCCC
(Terminals Geelong Community Consultative Committee)
Adopted Minutes of the Meeting
Held in the Meeting Room, Corio Library, Norlane
Monday 3rd March 2008
Present:
Robin Saunders Chair
Charmaine Granger Minute Taker
| Geelong Community Forum | Suz Kelly-Turner |
| Community Representative |
Ralph Taylor Bill Aitken Greg Postuma Gordon Alderson |
| Friends of Port Lillias and Corio Bay | Pam Edwards |
| Geelong Community for Good Life | Sue McLean |
| CFA | Bob Smith |
| City of Greater Geelong | Steve Sodamaco |
| Terminals Pty Ltd |
George Horman Gary O'Sullivan Carlo Fasolino |
| EPA |
Neil McKenzie Claire Marsh |
Apologies:
| Community Representative | Catherine Jones |
| Friends of Port Lillias and Corio Bay | Franceska Dezelac |
| Geelong Grammar | Jon Apted |
| ITEM 1 | Welcome by Chair |
| Robin | Welcomed everyone especially Sue McLean and Gordon Alderson. |
| ITEM 2 | Apologies, confirmation of Draft Agenda |
|
|
Apologies were received from Catherine Jones, Jon Apted and Franceska Dezelac. |
| Robin | Asked for confirmation of the Draft Agenda. |
| ITEM 3 |
Confirmation on the Draft Minutes of the meeting 11th February, 2008. Adopted as true records of the meeting without change. |
| ITEM 4 | EIP sign off |
| Neil | Advised that a copy of a letter dated 27th February, 2008 was distributed to everyone acknowledging that EPA has not adopted the EIP. There are some points for discussion and clarification. Suggested that the Committee respond to the changes suggested by EPA at a subsequent meeting. |
| Robin | Requested that in view of how long this item has been outstanding, it should now be resolved by discussion tonight. |
| Carlo | Understood the dot points to be a change of wording and showed an overhead with suggested changes. |
| Sue | Suggested that the community be acknowledged in the introduction. It should now read TGCCC (Community Members) and EPA representatives. |
| Neil | 3.1.5 Next dot point. Insert date March 2005. |
| Carlo | 3.1.6 Stated that Terminals is responsible for management of the groundwater running under the site. |
| Gordon | Stated that he felt the wording was not appropriate. |
| Robin | Suggested 3rd paragraph start off and then follow on with- "Notwithstanding that Terminals Pty Ltd is generally responsible for groundwater contamination on its site which has arisen from its operations, Terminals will monitor and have active involvement [sigma][sigma]" The wording was adopted. |
| Sue | Stated that EPA has issued a cleanup notice to Shell for the containment and cleanup of its contamination. |
| Neil | 3.2.1 Community Consultation. Clarification required in paragraph 3. |
| Robin | The wording that EPA has suggested is "The community will be given information relevant to the particular EIP item. This may be subject to any "commercial-in confidence" restrictions deemed by Terminals and Freedom of Information procedures for release of EPA documents. Community representative of the TGCCC are responsible for disseminating information obtained at meetings to the broader community and indicating how this has been done." |
| George | Stated from time to time there is information that he has not been able to share. |
| Neil | Verification sign off process. - If any verification of progress on EIP items is required then an EPA accredited auditor may be used. |
| Sue | Enquired if we can request EPA to provide that verification process? |
| Neil | Stated that the EIP may be audited. |
| Robin | Decision made to delete this paragraph. |
| Gordon | Stated that he believes this statement should be left, as the committee has a lot of good will. |
| Suz | Stated that given that this EIP is almost at the end of its life, so why not leave it. |
| George | Stated he would like to see the wording correct so as to have the EIP signed off. |
| Robin | Suggested that this be kept in mind later in the year for the next EIP. |
| Neil | 3.2.1 "Community representatives" might be better. |
| Robin | Suggested "The community representatives also provide another conduit for advising their constituents about information discussed at the TGCCC, and bringing back to the TGCCC issues raised with them by community members." The wording was adopted. |
| ACTION | Carlo is to update the EIP ith the agreed changes, and forward it to Neil for EPA approval. On receipt of EPA's approval, Robin to post the approved EIP on the TGCCC web site. |
| Neil | 3.2.5 Noise Suggested paragraph 3- delete first sentence. Last sentence to read Consideration of noise during any future [sigma][sigma]. |
| Bill | Stated he believes there is a part missing. What is the method of measure by Terminals? |
| Neil | Stated in the EIP it states that Terminals will monitor. Refer 3.1.6 |
| Sue | Read from the EIP |
| Robin | Stated that Carlo would make the changes, get them to Neil for EPA to sign off and then everyone will be sent a copy and posted to web site. |
| ITEM 5 | Business arising from Minutes |
| Action Item 25/3 | Work Safe to clarify why data described in safety case (namely the 650m VCM/730m Butadiene hazard range for serious injury in the event of a fireball) seemed to differ from the VCAT data. |
| Robin |
Deferred until April 2008 meeting. If not dealt with then the item will be deleted.
|
| Action Item 27/3 | Advise if the EIP has been approved by EPA. Robin to write to EPA seeking advice on the matter and enquiring about attendance. Done. |
| Action Item 28/1 | CFA to provide draft information for a consultant Terms of Reference to Terminals, and advise the likely cost of the requested consultancy. Bob and George to continue in consultation, for outcomes to be tabled and for committee to be advised on the progress at February meeting. |
| Carlo | Distributed information on a person who is currently being considered. |
| Bob | Stated that he has things ready, it is a work in progress. Apology for lateness. |
| George | Advised that probably one night here will be taken over in regard to Emergency Communication. |
| Robin | Requested if it was possible for that night to be the April meeting, and gave notice that he will be an apology for that meeting. |
| George | Stated that if they think the person be considered is ok, they will come back with a recommendation next meeting. |
| Action Item 29/1 | To invite Geoff Cooke to the February meeting to discuss Action Item 25/3 |
| Robin | Deferred until April, 2008 meeting. |
|
Action Item 30/1 |
Improvement Action Report on the 2006-2008 EIP to be presented. |
| Carlo | Advised this will be reported at April, 2008 meeting. Deferred until April, 2008 meeting. |
| Action Item 30/3 |
Email or post monthly operations report to all members. Done. |
| Action Item 30/4 |
Email or post water savings report to all members. Done. |
ITEM 6 |
Emergency Communication |
| George | Reported - refer Action Item 28/1 |
| ITEM 7 | Reports from Terminals, EPA, Work Cover, CFA, City of Greater Geelong |
| Terminals - Gary | Gary |
| Sue | Have Terminals had any contact with VicRoads regarding the truck use of the precinct and cross over? Not sure if it's COGG or other regulator responsible in relation to the number of trucks. |
| Gary | Stated a lot of the log trucks now take an alternative route to the Midway chipping facility. Believes number of trucks using Shell Parade has been cut by 2/3rds. |
Sue |
Enquired as to which sphere was having 10year maintenance inspection? |
| George | Stated the sphere closest to the road. |
| Robin | Enquired as to when the pressure testing of the sphere will occur? |
| Gary | Stated it is scheduled for next week. Overheads prohibit the recycling of the water. |
| Robin | Suggested that the Fire Brigade trucks could transport water to local reserves and sporting grounds. |
| George | Stated that this not a waste of water, this testing is ensuring safety of sphere. |
| Sue | Enquired whether we can investigate ways of transporting the water and get back to George. Will contact Steve to see what they can work out. |
| Steve | Asked if there is some way of testing the water? |
| Gary | Stated yes, but there are security issues with letting trucks on site. |
| George | We could store some of the water in an intermediate bund after the sphere testing is complete. |
| Robin | Could CFA assist with pumps etc. and come on site. |
| Carlo | Stated after testing and security issues are dealt with. |
| Gordon | Suggested maybe a small advertisement in the Geelong Advertiser to let the community know there is recycled water available. |
| Robin | Stated COGG will no doubt investigate what options are available to move this water. |
| ACTION | Steve to investigate water reuse options for water used by Terminals to test sphere. |
| Gary | Incidents - overfill. Truck overfill probe did not function. Meter recalibrated. |
| Bill | Requested how often these things are tested? |
| Gary | Advised Terminals meters are tested quarterly. Can not test trucks. Terminals system did shut down. First over run on these meters in five years. There are probes available on the market which can fail. The truck company advised that they only use the highest quality equipment. |
| Sue | Enquired as to whether the testing timeframe is looked at on equipment after an incident like this? |
| Gary | Stated that the meter was recalibrated and they are check every six months. Compound of things that went wrong. |
| Gary | Presented the Butadiene Monitoring report. |
Sue |
Requested if we can have the ground level reporting in ordinary units? |
Robin |
Clarified that the Butadiene ground level concentrations were reported in mg/Nm3. The "N" refers to standardising the volume of air at a standard temperature and pressure, for consistency. |
George |
Advised that the difference in results, standardised or not, was only a tiny percentage, and made no practical difference. |
| Ralph | Enquired as to the number of hours combustor was run in 2007? |
| Action Item Gary | Report the number of hours the combustor was run for 2007. |
|
CFA BoB |
Nothing to report. |
|
EPA Neil |
Companies keeping busy with reports. Teminals' accredited licence application is outstanding. |
| Sue | Asked if the EPA have a statutory responsibility to sign off, and the time frame for this? |
| Neil | Stated yes. Outstanding issues were the investigation of water reuse and monitoring information which had not been signed off. Is in current file to be dealt with. |
| George | It is over twelve months since the accredited licence application was completed. In fact, following some points being clarified to EPA's satisfaction, Terminals paid the $1000 licence application fee, and received a receipt on 25/8/2006 for the money. |
|
COGG Steve |
Nothing to report. |
| ACTION | Steve to advise date on which Port Plan Planning Scheme Amendment will go on exhibition. |
ITEM 8 |
Health impacts of chemicals |
Sue McLean |
Reported that a media release by the WHO (World Health Organisation) was given out ages ago, which covered risks for exposure of chemicals to children. Current standards are not protecting children and much broader testing needs to be done. There are environment and social issues. Eg: children living near a smelter need to be monitored more closely. Even children playing outside playing in the dirt are more exposed. Effects different organ systems at different ages. Relevant to this committee in relations to Butadiene and VCM (Franceska's concerns). The study identifies exposure levels to children. The work is changing the framework of environmental risk assessment in the WHO and the CDC (Centre for Disease Control in the United States). We can expect to see a change in the standards in the next 5 years. This will and is currently changing risk assessment for children. Sue believes change in the next 5 - 10 years in protection levels. Sue to forward web address to Robin for distribution. |
Gordon |
What struck me is that we've been relying on ground level concentrations. The report says this is not good enough, we've got to examine human samples (hair, skin etc). |
George |
As an engineer, I can't see the conflict between knowing it's toxic and working back to a ground level concentration. |
Sue |
Children are more vulnerable to ground contamination from more skin exposure, and respiratory problems. |
Gordon |
Suggested that George read the article and then have another discussion. |
Neil |
Has read part of the article. Stated that if there is acute exposure, then the person is requested to have hair samples tested. EPA and DHS do acute exposure testing when required. My training was in the lead in petrol issue, which is relevant. |
Robin |
Thanked Sue for her report and noted that EPA is taking the matter seriously. |
Sue |
EPA Victoria has started to adopt the Protocol for Mining and Extractive Industry December 2007, which includes reference to such monitoring. |
ITEM 9 |
Other business None |
| ITEM 10 | Date and draft agenda for next meeting: 14th April 2008 |
|
|
Robin apology for this meeting. Chair to be decided on the night. |
| Robin | Declared meeting closed at 8.06pm |
|
|
The next meeting will take place on Monday 14th April, 2008 in the Meeting Room of Corio Library, Cox Road, Norlane at 6.00 for 6.30pm |

