TGCCC Adopted Minutes 14 April 2008
Terminals TGCCC
(Terminals Geelong Community Consultative Committee)
Draft Minutes of the Meeting
Held in the Meeting Room, Corio Library, Norlane
Monday 14th April 2008
Present:
Suz Kelly-Turner Chair
Charmaine Granger Minute Taker
| Community Representative |
Ralph Taylor Bill Aitken Greg Postuma Joe Cicero |
| CFA |
Bob Smith Ian Beswicke |
| City of Greater Geelong | Lynden Ray |
| Terminals Pty Ltd |
George Horman Gary O'Sullivan Carlo Fasolino |
| EPA | Neil McKenzie |
| Geelong Grammar | Jon Apted |
| Work Safe | Geoff Cooke |
Apologies:
| Chair | Robin Saunders |
| Community Representative |
Catherine Jones Peter Linaker |
| Friends of Port Lillias and Corio Bay | Pam Edwards |
| ITEM 1 | Welcome by Chair |
| Suz | Welcomed everyone. |
| ITEM 2 | Apologies, confirmation of Draft Agenda |
|
|
Apologies were received from Robin Saunders, Pam Edwards, Catherine Jones and Peter Linaker. |
| Suz | Asked for confirmation of the Draft Agenda. |
| ITEM 3 |
Confirmation on the Draft Minutes of the meeting 3rd March, 2008. Adopted as true records of the meeting without change. |
|
ITEM 4 Action Item 25/3 |
Work Safe to clarify why data described in safety case (namely the 650m VCM/730m Butadiene hazard range for serious injury in the event of a fireball) seemed to differ from the VCAT data. |
| Geoff Cooke |
Stated the 650/730 distance were presented to the TGCCC in August 2007 and are hazard ranges in metres for "Serious Injury" from a fireball (BLEVE) of a 75% full VCM and butadiene sphere respectively. These values are taken from the safety case that defines "Serious Injury" as a thermal radiation level of 12.5 kW/m2. |
| ITEM 5 | EIP sign off |
| Neil | Stated that thanks to the work the Committee and himself did at the last meeting the EIP has now been signed off. Carlo has a signed copy of the EIP now. |
| Carlo | Stated that an amended EIP will be on the web site shortly |
| Bill | Enquired as to when this expires? |
| Neil | Stated end of this year. |
| ITEM 6 | Business Arising from Minutes |
| Action Item 30/1 | Improvement Action Report on the 2006-2008 EIP. |
| Carlo | Informed the committee he would present this as part of Terminals reports. |
| Action Item 31/1 | Update EIP with wording agreed at TGCCC March meeting, and submit to EPA. |
| Carlo | Completed. |
| Action Item 31/2 | Arrange for EPA approval of the EIP, and advise Committee. |
| Neil | Completed. |
| Action Item 31/3 | Post approved EIP to TGCCC web site. |
| Carlo | Completed. |
| Action Item 31/4 | Investigate water reuse options for water used by Terminals to test sphere. |
| Gary | Stated that COGG were able to reuse some of the test sphere water on reserves etc. Plans have also been made to hold storm water in sealed bunds, and contact COGG who will come and take the water. |
| Action Item 31/5 | Advise date on which Port Plan Planning Scheme Amendment will go on exhibition. |
| Steve | Stated that this had been officially reported back to Robin. (In fact, the IAR updated after the March meeting states "Steve advised on 7/3/08 that the proposed amendment that further liaison with Government is needed, and progress towards exhibition not expected until after mid 2008.") |
| Action Item 31/6 | Report the number of hours that the combustor ran in 2007. |
| Gary | Informed the committee that the combustor ran 237 hours. |
| Carlo | Stated that in the beginning the combustor needed to be run extra time. |
| Gary | Stated that the combustor is now running less time. |
| George | Stated that only in the last couple of months had the combustor being running at full capacity. |
| Carlo | Stated that when ships come in there was a need to run combustor to burn excess nitrogen. Recently burnt1 tonne of nitrogen in 6 hours, but are getting on top of nitrogen issue now. |
| Joe | Requested what Terminals do with the wharf line at the end of shipment? |
| Gary | Wharf line is hot gassed by ship then remaining vapour burnt in combustor |
| Suz | Stated that Terminals have kept the committee informed and up to date with this information. |
| ITEM 7 | Emergency Communication |
| George | Stated that a person has been interviewed, and will be looking at Terminals Emergency Plan. A hand out - Emergency Communication Terms of Reference was distributed, and covered the aim, need to define and tasks. The CFA have had a look at this. |
| George | Asked why hadn't the CFA terms of reference presented by Sharon been on back of this? |
| Carlo | Stated that they were EPA's and basically asked to set up a consultative committee and felt they were past that point and had put together the Terms of Reference. |
| George | Stated that the Consultant will look at Terminals Emergency Plan. A work shop will be held and take over a meeting night. After this process, the consultant will give some recommendations, which will come back to this committee. A draft report to Carlo first. |
| Neil | Does this presuppose that there is nothing existing at the moment? |
| George | Stated no - this is going beyond legislation. This is checking adequacy. Also testing what is done at Terminals compared to what others are doing. |
| Bill | Enquired if there was any information coming out of Maribyrnong incident? |
| Neil | Stated that this was a Chlorine chemical storage incident which resulted in emergency services calling a meeting. Out of that the Office of Emergency Services Commissioner compiled a report. The report went further - advice was given to shut doors, windows etc. More information is on the web site - www.oesc.vic.gov.au - Report into West Point Fire West Footscray 22nd December 2007. Second aspect - An emergency telephone communication system should be made available to communities and the government will pay for this. |
| Suz | Referred to a newspaper article from the Footscray Star - "SOS win for residents". Not sure if this has gone through parliament yet. |
| Bill | Stated that there is a local picture and bigger picture. Younger people use sms, perhaps modern technology should be put in place. Terminal will have problems grading incidents. |
| George | State that Terminals will not be doing this. This exercise is to see what Terminals can do. Phone trees do not prevent incidents from happening. More interested in pre-incident. |
| Carlo | Stated that an emergency phone system won't give ongoing information. Just when an incident first occurs, advising to keep inside etc. A brief warning only would be communicated. |
| George | Not sure how utilised elsewhere. Don't confuse phone trees with what Terminals are doing. Can the consultant come down to the next meeting to have a few words and then organise a work shop at the next meeting? The consultant would tell us about what it is he is going to do. |
| Joe | Queried if Terminals is going to consider alternative routes? Are they jumping ahead of what we are doing? |
| George | Stated what Terminals are doing now is not perfect, but they want to improve. |
| Neil | Stated that what Terminals is doing is not about compliance as what they do meets regulatory requirements, but they can see some things that can be improved. |
| Jon | Stated that Emergency phone trees, etc are for during. Terminals are focusing on before. |
| George | Stated he doesn't see much different happening in the during. Hopes something meaningful comes out of this. |
| Suz | 5 minute break. |
|
|
|
| ITEM 8 | Reports from Terminals, EPA, Work Cover, CFA, City of Greater Geelong |
| Terminals - Carlo | Improvement Action Report was presented - updated April 2008. Status report about how Terminals are going against the EIP. Will be attached to minutes. |
|
Action
|
George to follow up Shell / Terminals regarding clean up notice. |
| Gary |
Presented the Terminals Report - Feb and March 2008 March was very hectic nearly 20,000 tonnes. Transport VCM trucks have come down considerably in March compared to February. Sphere 2100 maintenance completed. |
| Suz | Enquired as to what the sphere contained? |
| Gary | Stated it contained VCM. Combustor ran for 29 hours |
|
EPA Neil |
Bitumen Works approval - works were 90% complete. Minor things only to be done. George -Don't believe need to amend licence to accept bitumen but will look into it. Terminals have invited new manager out to the site. |
|
Work Safe Geoff |
Work Safe Field Inspector has conducted a carcinogen audit in March 2008 and a follow-up visit in April 2008. A matter relating to the risk of a handling injury during the operation of an isolation valve was brought to Terminals attention which they have satisfactorily addressed. |
| Action | Report on WorkSafe carcinogen audit. |
| Bill | Enquired as to what time frame Terminals have been given in regard to asbestos? |
| Geoff | Will check up on this, as long as it is intact, doesn't believe any timeline. |
| Gary | Minimal asbestos still remaining in gaskets, which are sealed. Change room roof, which is sealed, also a small amount in lino and around the seal in fireproof safe. |
|
CFA Bob |
No report. |
|
COGG Steve |
No report. |
| ITEM 9 | Other business |
| Ralph | Enquired about the information in Geelong Advertiser, regarding the impending closure of Brinton and questioned if it will have an impact on Butadiene usage? |
| George | Possibly. |
| Suz | Enquired as to what do we want to do about a community meeting to discuss an early warning system - telephone tree? To be left until June meeting. |
| ITEM 10 | Date and draft agenda for next meeting: 12th May,2008 |
| Suz | Apology from Charmaine Granger for this meeting. |
| George | Extended a thank you to Suz for chairing the meeting. |
| Suz | Declared meeting closed at 7.54pm |
|
|
The next meeting will take place on Monday 12th May, 2008 in the Meeting Room of Corio Library, Cox Road, Norlane at 6.00 for 6.30pm |

