TGCCC Adopted Minutes 8 September 2008
Held in the Meeting Room, Corio Library, Norlane
Monday 8th September, 2008
Present:
Robin Saunders Chair
Charmaine Granger Minute Taker
| Community Representative |
Greg Postuma Peter Linaker John Wilson Ralph Taylor |
| CFA | Bob Smith |
| City of Greater Geelong | Lyndon Ray |
| Terminals Pty Ltd |
George Horman Gary O'Sullivan Carlo Fasolino Geoff Millard |
| Friends of Port Lillias and Corio Bay | Pam Edwards |
| EPA | Neil McKenzie |
Apologies:
| CFA | Ian Beswicke |
| Community Representative |
Catherine Jones Joe Cicero |
| Geelong Community for Good Life | Sue McLean |
| ITEM 1 | Welcome by Chair |
|
| Robin | Welcomed everyone. |
|
| ITEM 2 | Apologies, confirmation of Draft Agenda |
|
|
|
Apologies were received from Catherine Jones, Ian Beswicke, Joe Cicero, Suz Kelly-Turner and Sue McLean. |
|
| Robin | Asked for confirmation of the Draft Agenda. |
|
| ITEM 3 |
Confirmation on the Draft Minutes of the meeting 11th August 2008. Amendment to apologies: - to include Ralph Taylor. Item 4: Page 2-Peter - Correction to spelling. Should read "This could include primary schools, Geelong Grammar, they would want to be opted in and make their own decision." Adopted as true records of the meeting with above changes. |
|
| ITEM 4 | Business Arising from Minutes |
|
| Action Item 31/5 | Advise date on which Port Plan Planning Scheme Amendment will go on exhibition. |
|
| Lyndon | Refer email. Awaiting amendment. Leave as is. |
|
| Action Item 32/2 | Report on Work Safe carcinogen audit. |
|
| Geoff | Done. |
|
| Action Item 32/2 | Follow up question: will carcinogenic licence be amended to include bitumen? |
|
| Geoff | Done. |
|
| Action Item 33/4 | To arrange for the new EIP to be drafted and circulated prior to the August 2008 meeting. |
|
| George | Done. |
|
| Action Item 34/1 | Post the GHD Report to the web site with a note clarifying its status. |
|
| Robin | Done. |
|
| Action Item 34/2 | Review the email list. |
|
| Robin | Done |
|
| Action Item 34/3 | Robin to write to the Maribyrnong City Council in support of their campaign, seek copies of their information pack, and extend an invitation to Theo Pykoulus to attend a future meeting. |
|
| Robin | Done. |
|
| Action Item 34/4 | Members to advise thoughts on the GHD report and recommendation to Robin, for discussion at the next meeting. |
|
| Robin | Has not received any thoughts at this stage. |
|
| Action Item 34/5 | Invite Kevin Garde to a TGCCC meeting. |
|
| Robin | Done. Kevin Garde will attend the meeting in November along with Theo Pykoulus. |
|
| Action Item 34/6 | Terminals to investigate why the breathing apparatus was stored at that location and report |
|
| Gary | Advised this was on site historically. It was found appropriate to move it back to a more readily accessible location near the office along with others. |
|
| ITEM 5 | Comments on the recommendations in the Community Emergency Communication Consultants Report. |
|
| George | Advised that it was agreed at this meeting to receive comments and then go away as a company and come back with responses. |
|
| Robin | Suggested that the lack of comments received indicates that the report is still being digested and probably what Terminals come back with, will promote further discussion. |
|
| Peter | Stated that it was not hinted back by GHD with steps how you would handle it. A check should be made that all legal matters are checked. |
|
| Robin | Advised that comments should be sent on to Carlo. |
|
| John | Stated that he felt the emergency plan was aimed at Terminals on site. Terminals are less likely to have an emergency than their neighbours. There should be negotiations with local government so that if the power goes out from one supplier it should automatically switch to another. CFA plan is a good one if it works. |
|
| Robin | Stated that he realised that John had limited exposure to this emergency plan due to illness. Terminals are looking at their own site only at this stage. |
|
| John | Suggested that maybe government needs to develop a strategy that involves everyone. John sees Terminals are trying to develop a strategy with their hands tied behind their back. |
|
| Robin | Stated that at Maribyrnong they are working with a group of industries. May be Geelong can also. |
|
| John | Asked who made the decision? If there is a loss of power at Terminals what happens? |
|
| George | Advised that there is an uninterrupted power supply for critical items. It is deemed critical for site to operate safely. Pumps just stop automatically, communication is battery operated backup, they also stop discharge when required. Links to fire brigade are backed up. Back up communication probably needs to be looked at, although mobile phones can be used. |
|
| John | Stated that there was a need to make sure there is back up from outside. |
|
| George | Advised that if something major at Shell occurred then our facility needed to shut down. |
|
| John | If power grid system was in place then the emergency at Shell would never have occurred and the need to use the cracker to burn off and pollute would not be necessary. |
|
| Pam | Stated that one risk which was of concern was action plan 22 - earth quake. There is a buffer built at Terminals, but are they sufficient to cope with the fault line. |
|
| George | Advised that he is responsible for New Zealand and there is a code there to adhere to because it is in a very active area. There is additional equipment to put on tanks for the likely hood of a particular size earth quake. There are earth quake guidelines in Australia and spheres have been designed for this. |
|
| Peter | Emergency communication - 3 areas. Under B2 opt in to be added. Question to be asked "What are the interest groups?" Power supply authority is an interest group along with the railways, along with Vic Roads. Who are the community groups that are to be involved? |
|
| George | Stated that the road immediately outside Terminals is blocked by Shell in an emergency if required. CFA will assess what needs to be stopped. George takes Peters point that they need to be involved. |
|
| John | Trains can be side lined while traffic is dispersed. John asked George "If you have a fault line in a small part of the land, is there anyway that the weight could be moved to another area?" |
|
| George | Responded - ground moisture is pushed up in to the upper layers of the land, and causes liquefaction. Spheres are on piles and they go well below this liquefaction. Any codes and standards in Geelong have been taken into consideration with these spheres when built. |
|
| John | Suggested would it be worth considering lightening the load on that area, and move to another? |
|
| Robin | Suggested that John was making the point -could the load be moved around onsite, but if there is an earthquake it would affect the whole site. All useful points for George to throw into the mix. Thankyou. |
|
| ACTION | Terminals to respond to the GHD Report on the Terminals Emergency Plan |
|
| Item 6 | Discussion on new EIP 2009 to 2011. |
|
| Carlo | Stated that he had received no feedback from anyone. Was waiting for some feed back for a starting point. A summary of Targets 2009-2011 was distributed along with the Improvement Action Report, also General Chemical Vapour Emission Control System Report. |
|
| George | Suggestion was made to run chemical vapours through combustor. This is the plan that Carlo is now presenting. |
|
| Carlo | Air Emission - Summary of Target 2009-2011. Carlo ran through the hand out General Chemical Vapour Emission Control System which addresses this target. |
|
| Peter | In regard to flow diagram if there is a common pipe, if there is a problem, what stops it from affecting all the tanks? |
|
| Carlo | Advised that there is a check valve and only one tank is run at a time. |
|
| Peter | Thanked Carlo and stated that he was curious about safety measures. |
|
| George | Stated that they have been running a similar system in Melbourne for five years now. Found to be very reliable. There is a bit more design to go. |
|
| Gary | Advised that part of operations checklist is to keep oxygen level below 60%. |
|
| George | Thanked Peter for his input, and advised that he we wanted the committee to feel confident in what Terminals are planning and doing. |
|
| Peter | Stated that he understood all tanks are isolated from the one being run. |
|
| Ralph | Stated that at some point he thought EPA would be interested along with Terminals in the reduction figures. |
|
| George | Stated that emissions for past year are detailed in the annual report, once EPA look at this it will be made available to the committee. A rough forecast could be put in. |
|
| Robin | Asked Neil "As EPA have asked Terminals to do this, what is expected from Terminals". |
|
| Neil | Responded that general chemical tanks are connected to the combustor is what was required. They are not required to demonstrate it. |
|
| Robin | Asked whether Terminals can make an estimate of what the reductions are. EPA indicated they are happy to wait for the next year report. |
|
| George | Stated that he had approved $320,000 for this work and would be interested in reduction figurers also. |
|
| Carlo | Stated that it was based on customer purchases. An estimate will be based on last year's figures. |
|
| George | Suggested that an estimate could be based on emission limits for this year. |
|
| Peter | Relocate MEK to tank 2-10 to minimise diurnal breathing emissions. |
|
| Carlo | Stated that the Api 620 tank holds higher pressure. |
|
| John | Is there any process whereby the vapour can be recovered? |
|
| George | Stated that they have looked all over the world at all types of technology, the only working example is gasoline recovery, where volumes are much greater. If we have 10 chemicals we would need 10 systems. Small amount and not worth it. |
|
| Robin | Summary of Targets - any issues anyone wants Terminals to give particular attention to. Thank you Carlo |
|
| Carlo | Any suggestions please email him. |
|
| Carlo | Presented the Improvement Action Report Geelong EIP. |
|
| Robin | Matter arose at this meeting some months ago, you did not have much time to organise the recycling of this? What has been done now and is this in the EIP? |
|
| Carlo | Yes mentioned. |
|
| Peter | Sphere Water Injection -What does remote water system mean? |
|
| Carlo | An actual remote, so you don't have to get under the tank. |
|
| Neil | Advised that members of the community signed off the EIP, suggested that this committee sign it off. Suggested that the process question should be put back to the committee, not EPA. When the company applies for a new EIP at that time it will be asked what is the view of TGCCC. |
|
| Robin | Stated that this was not the process followed at Coode Island. |
|
| George | Stated that it is not redevelopment at this site and agrees with Neil on this, not an EPA issue. |
|
| Ralph | Happy to accept Terminals word when they say they are doing something. When Terminals get to the stage that the water displacement system is operating the committee could competently say that it was complete. |
|
| Robin | Items on 2008 EIP items marked completed, is used to indicated the committee is satisfied. | |
| George | Suggested to change sign off column to outcome. |
|
| Robin | Stated that this discussion is drawing the attention of the committee to these issues. |
|
| Carlo | Continued the presentation of Improvement Action Report, Groundwater Contamination, Greenhouse Emissions and asbestos. |
|
| Pam | Asked, "Somehow or other is there something there to tell people that there is asbestos?" |
|
| Gary | Stated that there is a document listing all asbestos items on site. |
|
| Carlo | Community Consultation, Butadiene Tanker Movements, Butadiene Project. |
|
| Pam | Stated that driving along Shell Parade recently she was not able to even see Terminals. |
|
| Neil | Stated that this was steam across the road. |
|
| Gary | Stated that he had only seen this once. |
|
| Robin | Stated that this was a rare occurrence, but if you wish to follow up please do so. |
|
| Robin | Items indicated as complete on Improvement Action Report Geelong EIP, committee agree, will EPA respond with Terminals on any items. |
|
| Neil | Responded that the EPA is quite happy with work done under the EIP. |
|
| Peter | Should be noted and thank Terminals for dealing with these items. |
|
| Robin | Committee all agree - "We have noted the report of those things that have been completed and those that have not and thank Terminals." |
|
| Item 7 | Reports from Terminals, EPA, Work Cover, CFA, City of Greater Geelong |
|
|
Terminals Gary |
Presented the report. Very busy month. Road transport- VCM down. Meeting with Bitumen customers to discuss operation issues. Customs audit of paperwork- because Terminals are a Bond store. |
|
| Gary | Incidents - Gas alarm activation a No 1 fill stand initiated CFA call out and plant shutdown. The cause being loading hose leaking at flange connection found by leak detection test. |
|
| Robin | Suggested that a table showing the severity levels for the committee would be useful. |
|
| George | Stated that he has been associated with Geelong for over 10 years and this is the first incident of a hose with this type of leak. Very unusual. |
|
| Gary | Third incident - contractor servicing refrigeration unit activated ammonia gas alarm causing CFA call out and site shutdown. Cause - contractor servicing refrigeration unit not aware of sensitivity of ammonia gas detector. Action:- Change service procedure and place warning sign in refrigeration unit. |
|
| Gary | High level alarm set point incorrectly recorded when filling out pre-discharge check form for Sphere 2500. Cause - operator under read alarm set point due to delay in digital read out. Action - consider changing form from recording number to noting alarm checked. |
|
| Action | Gary to report back to committee on outcome of high level alarm recording at Sphere 2500. |
|
| Robin | Break for 5 minutes 8.45pm. |
|
|
COGG Lyndon |
Responded to the enquiry re traffic movements - Shell Parade and the wharf precedent. A request has been put into Vic roads and the information is not back yet. In regard to the issue Pam bought up previously regarding the steam over the road, suggestion that a letter to Vic Road in regard to this. |
|
|
CFA Bob Smith |
Stated that CFA have done some work with Terminals over the past few months. |
|
|
EPA Neil |
No report at this stage. |
|
| Robin | Advised that one of the Sue's had been waiting to speak with Neil but unfortunately not here tonight. |
|
| Neil | Responded, "Please make it known that they are welcome to email or telephone at any time EPA with any questions and not to wait for TGCCC meetings." |
|
| Item 8 | Decontamination butadiene isotainer for BASF. |
|
| Carlo | Information was distributed and presented. An isotainer is a 23,000 litre tank you see in containers, used to transport in ships etc. |
|
| Carlo | This issue is being presented to solve a problem for a customer, not to benefit Terminals. |
|
| Peter | Butadiene is produced by bushfires and highway traffic. It is toxic to some people. The isotainer proposal is a controlled burn at Terminals and should be not be opposed by the Committee. |
|
| Robin | Why is a 30A application required. |
|
| Carlo | Temporary approval to do something outside of your licence. |
|
| Neil | This is correct, treatment of someone else's waste; Terminals do not currently have a licence to do this. |
|
| John | How safe is the pressurising of the tank? |
|
| Carlo | Valves etc in place. Relatively safe, no different to spheres. |
|
| Pam | Concern of this being the isotainer contents are two years old, why has not someone else in Australia dealt with it. |
|
| Carlo | Responded that no one else is set up with a combustor to do this. |
|
| Gary | Stated that there are high costs involved to even gear up to even attempt. |
|
| George | What is the status with the isotainer? Is the risk higher as time has gone on? Is there a risk with the container itself? If so I would not like it on my site. |
|
| Carlo | Stated that it was a typical isotainer and it has relief valves. |
|
| George | Is there a risk with the contents now, more than there was 2 years ago? |
|
| Carlo | Stated that they will introduce nitrogen if required. |
|
| Pam | Stated that she was happy with response to George. |
|
| Peter | Stated he felt there was one thing missing. BASF should consult an organic chemist so you know what you are dealing with. Chemical analysis. |
|
| Carlo | Can not get a sample from the isotainer. The only way would be to hook up to our system, to then take a sample. |
|
| Gary | The reason the customer came to us is because Terminals have suitable connections, a weighbridge, operators and all that is required. It can not be done in a transport yard. Have not got the facilities to do it. |
|
| George | Yes we can know if there is any risk, if a chemist says no additional risk - ok. |
|
| Geoff | Stated once we have got detail and a HASOP, ensure BASF provide some technical advice. |
|
| John | Comment - popcorn. The isotainer - what is it made of? |
|
| George | Responded metal. |
|
| John | Is there any popcorn? |
|
| Robin | What is popcorn? Is it polymerization? |
|
| George | What if this was left? Would it blow up in time |
|
| Gary | Stated that the container will not be opened, therefore it will not be at risk of exploding from popcorn. |
|
| Ralph | Stated that it would be nice to be able to add inhibitor, but this is not possible. When you take vapour off the top this it may not be representative of what's in the container. |
|
| Robin | Requested if an extension of 10minutes time was required, as it was 9:30 pm.. Agreed |
|
| Pam | Stated that she was happy to accept Terminals will do the right thing. |
|
| Ralph | Stated that it would be awkward and slow, if Terminals don't get it empty and unsure what is in there. |
|
| Greg | If successfully emptied, what will happen to the container? |
|
| Carlo | Responded that BASF will handle this. |
|
| Robin | Thanked Carlo for his presentation and the committee's input. |
|
| Carlo | Terminals will make a 30A application. |
|
| Item 9 | Other Business |
|
| Robin | Stated that no other business would be discussed tonight due to the time. |
|
| Item 10 | Date for next meeting 10th November 2008 |
|
|
|
Suggested dates for 2009 - please note them and we will discuss at the next meeting. |
|
|
|
2nd February, 30th March, 4th May, 6th July, 31st August and the 9th November 2009. |
|
| Meeting Closed | 9.38pm |
|

